1,287 rental homes found
Newcastle Upon Tyne
Available September 2026 | £1,100 per month | Hive Estate...
Available NOW| £1,400 per month | Hive Estates presents t...
Available June | £3,500 per month | Hive Estates presents...
Available August 2026 | £105 per person per week | Hive ...
Available September | £1050 per month | Hive Estates pres...
Available September 2026 | £925 per month | Hive Estates ...
Receive direct updates of similar homes.
Available August | £1300 per month | Hive Estates present...
Available August | £1,500 per month inclusive of wifi | H...
Available August | £600 per month including all bills | H...
Available August | £625 per month including all bills | H...
Available September 2026 | £1,750 per month | Hive Estate...
Available September 2026 | £600 per month inclusive of al...
Available September 2026 | £1,700 per month | Hive Estate...
Available September 2026 | £1,200 per month | Hive Estat...
Welcome to Heaton Park Road. This property is a well-pres...
Property featuresLarge double bedroomsClose to Jesmond Me...
Property featuresThree bedroom upper flatFully furnishedD...
Property featuresEPC Rating DOn street parkingNear all lo...
Property features - 3 Bedroom Student Flat available Augu...
Property featuresWest Jesmond locationClose To Osborne Ro...